- Features
- Measures
- Technical Specifications
- Operating Systems
- Packaging
- Multimedia Gallery
|
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
SACHET RANGE DIMENSIONS![]() |
1. | Expandible reel axe of pneumatic fixation | 10. | Cooling plate | ||
2. | Second reel axe | 11. | Fixed photoelectric cell | ||
3. | Automatic film splicer | 12. | Film pulling by servo rollers | ||
4. | 1st group of compensating rollers | 13. | Scissors group of easy dismounting system for maintenance | ||
5. | Unwiding pulling rollers | 14. | Transfer gripper to carousel | ||
6. | Bottom perforating punch of easy adjustment | 15. | Opening Station | ||
7. | Forming plough (only changing triangle edge for further formats) | 16. | Filling station (3) | ||
8. | Automatic film alignement | 17. | Independent stretching unit from sachet top side | ||
9. | Sealing groups (4 motorized sealing) | 18. | Top Sealing by means of Ultrasonic | ||

Stand up

Delta

Zipper Stand Up

Zipper Flat Sachet

Flat Sachet 3/4 Sealing

Gusset

Eurohole
